<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://organizeseries.com/"
	>

<channel>
	<title>CCTV Design &#187; HD</title>
	<atom:link href="http://cctvdesign.online/tag/hd-cctv/feed/" rel="self" type="application/rss+xml" />
	<link>http://cctvdesign.online</link>
	<description>CCTV Design will help you understand &#38; improve your CCTV system quality</description>
	<lastBuildDate>Mon, 15 May 2023 15:40:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>IP Video &#8211; Don&#8217;t believe the spec !</title>
		<link>http://cctvdesign.online/ip-video-dont-believe-the-spec/</link>
		<comments>http://cctvdesign.online/ip-video-dont-believe-the-spec/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 12:21:58 +0000</pubDate>
		<dc:creator><![CDATA[CCTVdesign]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2CIF]]></category>
		<category><![CDATA[4CIF]]></category>
		<category><![CDATA[CIF]]></category>
		<category><![CDATA[D1]]></category>
		<category><![CDATA[H.264]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[JPEG2000]]></category>
		<category><![CDATA[MJPEG]]></category>
		<category><![CDATA[MPEG4]]></category>

		<guid isPermaLink="false">http://cctvdesign.online/ip-video-dont-believe-the-spec</guid>
		<description><![CDATA[<p>Since the acceptance of IP video, terms like MPEG4, H.264, 4CIF, D1, MJPEG, QCIF, CIF, DVD quality HD, Mega-pixel &#38; MJPEG have been thrown around as statements of image quality. Unfortunately these terms have absolutely no relation to actual image quality. In fact in most IP product specifications there is no true measure of the [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://cctvdesign.online/ip-video-dont-believe-the-spec/">IP Video &#8211; Don&rsquo;t believe the spec !</a> appeared first on <a rel="nofollow" href="http://cctvdesign.online">CCTV Design</a>.</p>
]]></description>
		<wfw:commentRss>http://cctvdesign.online/ip-video-dont-believe-the-spec/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More poor quality security video with a holdup in Emerald</title>
		<link>http://cctvdesign.online/more-poor-quality-security-video-with-a-holdup-in-emerald/</link>
		<comments>http://cctvdesign.online/more-poor-quality-security-video-with-a-holdup-in-emerald/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 06:43:00 +0000</pubDate>
		<dc:creator><![CDATA[CCTVdesign]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Camera Placement]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Hold Up]]></category>
		<category><![CDATA[Identification]]></category>
		<category><![CDATA[Video Media]]></category>

		<guid isPermaLink="false">http://cctvdesign.online/more-poor-quality-security-video-with-a-holdup-in-emerald</guid>
		<description><![CDATA[<p>Here is a fine example of surveillance video from a HD camera (you can tell by the 16:9 aspect ratio) that is next to useless. First of all a HD camera, whether it is 720p or 1080p should give a really crisp image but this one has so much compression applied, most likely to increase [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://cctvdesign.online/more-poor-quality-security-video-with-a-holdup-in-emerald/">More poor quality security video with a holdup in Emerald</a> appeared first on <a rel="nofollow" href="http://cctvdesign.online">CCTV Design</a>.</p>
]]></description>
		<wfw:commentRss>http://cctvdesign.online/more-poor-quality-security-video-with-a-holdup-in-emerald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra wide angle HD camera for power substations applications</title>
		<link>http://cctvdesign.online/ultra-wide-angle-hd-camera-for-power-substations-applications/</link>
		<comments>http://cctvdesign.online/ultra-wide-angle-hd-camera-for-power-substations-applications/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 11:38:00 +0000</pubDate>
		<dc:creator><![CDATA[CCTVdesign]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[360 degree cameras]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Lenses]]></category>

		<guid isPermaLink="false">http://cctvdesign.online/ultra-wide-angle-hd-camera-for-power-substations-applications</guid>
		<description><![CDATA[<p>&#160; IndigoVision has released their ultra wide angle range of High Definition cameras, allowing viewing angles of 110 degrees with out any fish eye effect. This means where traditionally where you would have required 2 or 3 cameras, the same can be covered with just 1 HD camera. The advantage of thea ultra wide lens [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://cctvdesign.online/ultra-wide-angle-hd-camera-for-power-substations-applications/">Ultra wide angle HD camera for power substations applications</a> appeared first on <a rel="nofollow" href="http://cctvdesign.online">CCTV Design</a>.</p>
]]></description>
		<wfw:commentRss>http://cctvdesign.online/ultra-wide-angle-hd-camera-for-power-substations-applications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
