<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://organizeseries.com/"
	>

<channel>
	<title>CCTV Design &#187; Coverage</title>
	<atom:link href="http://cctvdesign.online/tag/coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://cctvdesign.online</link>
	<description>CCTV Design will help you understand &#38; improve your CCTV system quality</description>
	<lastBuildDate>Mon, 15 May 2023 15:40:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Evaluation of effective coverage from cameras in public areas</title>
		<link>http://cctvdesign.online/evaluation-of-effective-coverage-from-cameras-in-public-areas/</link>
		<comments>http://cctvdesign.online/evaluation-of-effective-coverage-from-cameras-in-public-areas/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 12:29:01 +0000</pubDate>
		<dc:creator><![CDATA[CCTVdesign]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Identification]]></category>

		<guid isPermaLink="false">http://cctvdesign.online/evaluation-of-effective-coverage-from-cameras-in-public-areas</guid>
		<description><![CDATA[<p>The following page is related to the Linkedin posts on CCTV for ID quality about achieving coverage in council areas with fixed position cameras instead of PTZ cameras. Diagram 1 shows the coverage of a 1.3MP 4:3 aspect IP camera with a 65 degree lens for use in a council area that wants . This [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://cctvdesign.online/evaluation-of-effective-coverage-from-cameras-in-public-areas/">Evaluation of effective coverage from cameras in public areas</a> appeared first on <a rel="nofollow" href="http://cctvdesign.online">CCTV Design</a>.</p>
]]></description>
		<wfw:commentRss>http://cctvdesign.online/evaluation-of-effective-coverage-from-cameras-in-public-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Caption Should Read Why Cant You Recognise These People</title>
		<link>http://cctvdesign.online/the-caption-should-read-why-cant-you-recognise-these-people/</link>
		<comments>http://cctvdesign.online/the-caption-should-read-why-cant-you-recognise-these-people/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 23:02:27 +0000</pubDate>
		<dc:creator><![CDATA[CCTVdesign]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Feild of View]]></category>

		<guid isPermaLink="false">http://cctvdesign.online/?p=543</guid>
		<description><![CDATA[<p>Every day the media is putting out footage of crimes asking for help to identify people. Often the CCTV installer has no idea themselves that they are producing poor quality results that are useless. You would think that there might be some understanding as to what we need from a surveillance camera to actually be [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://cctvdesign.online/the-caption-should-read-why-cant-you-recognise-these-people/">The Caption Should Read Why Cant You Recognise These People</a> appeared first on <a rel="nofollow" href="http://cctvdesign.online">CCTV Design</a>.</p>
]]></description>
		<wfw:commentRss>http://cctvdesign.online/the-caption-should-read-why-cant-you-recognise-these-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
